.
Grand Master Masons of The Society
Until 1931, when the first Grand Assemblage was created, there were no Grand Master Masons, the Society opting instead for three ‘Master Masons’ in each Assemblage, as had been the practise in Guild masonry. Moreover, even after that date, when it was known that there had been three Master Masons, their names were not always recorded, particularly 3rd Master Masons, in the documents available to us today. Changes of meeting place, fires, war-time bombings, and losses resulting from the Society being administered from the homes of members who died ‘in office’, have all taken their toll and, reluctantly, we must now be content with the following list of Grand Master Masons which is the most accurate that can be produced. In some instances office holders have died or resigned during their term of office. When that has happened, a short-term successor is named only if he was formally appointed to that office. Otherwise the name of the original incumbent is left unchanged, only the date of his death or resignation being shown.It must also be borne in mind that from 1931 until the mid-seventies, it was not unusual for Grand Master Masons – sometimes all three – not to attend Grand Assemblage, or confusingly, for other members of the VII’ to deputise for them on official visits, signing their names in Attendance Registers and even on certificates, as the actual office holders. In this connection it should be noted that between 1933 and 1960, the average annual attendance at Grand Assemblage was only eighteen and, in 1948, was only six. As already explained, the Second World War years were particularly difficult.
Grand Master Masons From 1991
First GMM | Invested | Retired |
Derek Richard Stuckey † | 1991 | 1998 |
Arthur Craddock O.St.J. † | 1998 | 2011 |
Nigel Alan Willows | 2011 | 2020 |
Paul Mycock | 2020 | |
Second GMM | ||
Arthur Craddock O.St.J. † | 1991 | 1994 |
Alan Spencer Williams † | 1995 | 1998 |
Edward Laurence Joseph Smith † | 1998 | 2002 |
Peter Ernest Albert Fotheringham, OSOM | 2002 | 2005 |
Donald Horwood Bailey Falconer † | 2005 | 2008 |
David Charles Kibble-Rees, OSOM | 2008 | 2011 |
Brian Blanchard † | 2011 | 2013 |
James William Turner ERD † | 2013 | 2014 |
James John Field DSA | 2014 | 2017 |
Frank Morris Jefferies | 2017 | 2019 |
John Harlow Wickes | 2019 | |
Pro Second GMM | ||
Arthur Craddock O.St.J. † | 1995 | 1998 |
Peter Ernest Albert Fotheringham, OSOM | 2005 | 2009 |
Richard Samuel Moss † | 2017 | 2018 |
John Harlow Wickes
Third GMM |
2018 | 2019 |
D.F. Walsh A.S. Williams W.A. Large M.F. Hook |
1991 1992 1993 1994 |
1992 1993 1994 1995 |
Stanley Claude Upton † | 1995 | 1996 |
Eli Gordon Hodkinson † | 1996 | 1997 |
Basil Henry Burwood-Taylor † | 1997 | 1998 |
Derek Baum MBE † | 1998 | 1999 |
Michael David Arnold † | 1999 | 2000 |
Charles Benjamin Hasler † | 2000 | 2001 |
Anthony John Keay | 2001 | 2002 |
Norman Thomas George Price † | 2002 | 2003 |
John Stuart Hay | 2003 | 2004 |
David Charles Kibble-Rees, OSOM | 2004 | 2005 |
Nigel Alan Willows | 2005 | 2006 |
William Summers † | 2006 | 2007 |
Dennis Brian Saunders | 2007 | 2008 |
David Carr Hooker † | 2008 | 2009 |
James William Turner ERD † | 2009 | 2010 |
Peter Sotheran Hodgson | 2010 | 2011 |
Glenson Trevelyn Jones | 2011 | 2012 |
David Michael Edwards | 2012 | 2013 |
Terence Jeffrey Cooke † | 2013 | 2014 |
Derek Bidkar Frank Burt | 2014 | 2015 |
Simon Andrew Mighall | 2015 | 2016 |
Roland John Bedford | 2016 | 2017 |
Raymond George Fretten | 2017 | 2018 |
George Robert Haynes | 2018 | 2019 |
Graham Henry Fenwick | 2019 | 2020 |
Glyn Raymond Goddard | 2020 | 2021 |
DMM Drama (next 3rd GMM) | ||
Trevor P Dutt | 2020 | 2021 |
†…. Deceased
Grand Master Masons 1913-1990